Board Examination Results
The school code given by the Council for ICSE and ISC are TN-045.
ICSE (X) Results
No of Students | I Class | Top Scores | Class Average | |
---|---|---|---|---|
2003-04 | 16 | 16 | 545/600 | 77.4% |
2004-05 | 25 | 25 | 526/600 | 83.4% |
2005-06 | 27 | 27 | 565/600 | 84.1% |
2006-07 | 28 | 28 | 649/700 | 84.6% |
2007-08 | 28 | 27 | 665/700 | 83.2% |
2008-09 | 52 | 52 | 668/700 | 82.9% |
2009-10 | 75 | 75 | 670/700 | 84.3% |
2010-11 | 83 | 83 | 669/700 | 83.4% |
2011-12 | 101 | 101 | 682/700 | 82.5% |
2012-13 | 127 | 125 | 572 /600 | 80% |
2013-14 | 112 | 110 | 581 /600 | 81% |
2014-15 | 123 | 122 | 585 /600 | 86% |
2015-16 | 132 | 132 | 576/600 | 83.2% |
2016-17 | 127 | 127 | 574/600 | 81.73% |
2017-18 | 133 | 132 | 577/600 | 83.33% |
2018-19 | 150 | 146 | 578/600 | 81.55% |
2019-20 | 158 | 154 | 593/600 | 83.9% |
2020-21 | 163 | 163 | 584/600 | 87% |
2021-22 | 201 | 199 | 591/600 | 83% |
2022-23 | 253 | 237 | 590/600 | 81.7% |
2023-24 | 135 | 123 | 592/600 | 80.1% |
ISC (XII) Results
No of Students | I Class | Top Scores | Class Average | |
---|---|---|---|---|
2005-06 | 11 | 11 | 379/400 | 84.30% |
2006-07 | 7 | 7 | 571/600 | 90.6% |
2007-08 | 11 | 11 | 528/600 | 81.3% |
2008-09 | 17(sci) 4 (comm) | 21 | 468/500 | 87.1%, 76.9 % |
2009-10 | 17(sci) 3(comm) | 20 | 572/600 | 83%, 76.6 % |
2010-11 | 30 | 30 | 572/600 | 83 % |
2011-12 | 22 | 22 | 584/600 | 90.1% |
2012-13 | 27 | 27 | 487 /500 | 88% |
2013-14 | 23 | 23 | 484 /500 | 88% |
2014-15 | 29 | 29 | 486 /600 | 90% |
2015-16 | 21 | 21 | 482/500 | 87.7% |
2016-17 | 28 | 28 | 487/500 | 88.24% |
2017-18 | 46 | 46 | 482/500 | 85.12% |
2018-19 | 82 | 80 | 484/500 | 80.68% |
2019-20 | 73 | 73 | 490/500 | 83% |
2020-21 | 80 | 80 | 489/500 | 90.96 % |
2021-22 | 82 | 80 | 492/500 | 83.8 % |
2022-23 | 75 | 75 | 488/500 | 82.2 % |
2023-24 | 87 | 84 | 494/500 | 83.8% |